DEVELOPMENT
PROGRAM
(U8-U13)

DEVELOPMENT PROGRAM (U8-U13)
ABOUT OUR DEVELOPMENT PROGRAM:
The Development Program offers players aged U8-U13 the chance to enhance their techniques and strive for excellence in soccer. This structured program is carefully planned, designed, implemented, and managed by our EMSC Technical Staff. Our ultimate goal is to help each child develop the skills and techniques necessary to play the game with creativity, passion, and a deep understanding of their roles on the field.
To learn more about our U8-U9 program, read our 2025/2026 U8-U9 Program Outline.
To learn more about our U10-U11 program, read our 2025/2026 U10-U11 Program Outline.
To learn more about our U12-U13 program, read our 2025/2026 U12-U13 Program Outline.
TENTATIVE TRAINING SCHEDULE
Please note these schedules are subject to change based on availability.
Girls Schedule
Team | Date | Time | Location |
---|---|---|---|
Girls U8 (2018) | Monday September 8th, 2025 Wednesday September 10th, 2025 | 6:00PM-7:15PM | Twin Arena |
Girls U9 (2017) | Monday September 8th, 2025 Wednesday September 10th, 2025 | 6:00PM-7:15PM | Twin Arena |
Girls U10 (2016) | Monday September 8th, 2025 Wednesday September 10th, 2025 | 7:15PM-8:30PM | Twin Arena |
Girl U11 (2015) | Monday September 8th, 2025 Wednesday September 10th, 2025 | 7:15PM-8:30PM | Twin Arena |
Girls U12 (2014) | Sunday September 14th, 2025 | 9:00AM-10:30AM | South Common Park |
Girls U13 (2013) | Sunday September 14th, 2025 | 10:30AM-12:00PM | South Common Park |
Boys Schedule
Team | Date | Time | Location |
---|---|---|---|
Boys U8 (2018) | Tuesday September 9th, 2025 Thursday September 11th, 2025 | 6:00PM-7:15PM | Twin Arena |
Boys U9 (2017) | Tuesday September 9th, 2025 Thursday September 11th, 2025 | 7:15PM-8:30PM | Twin Arena |
Boys U10 (2016) | Tuesday September 9th, 2025 Thursday September 11th, 2025 | 6:00PM-7:15PM | Twin Arena |
Boys U11 (2015) | Tuesday September 9th, 2025 Thursday September 11th, 2025 | 7:15PM-8:30PM | Twin Arena |
Boys U12 (2014) | Saturday September 13th, 2025 | 9:00AM-10:30AM | South Common |
Boys U13 (2013) | Saturday September 13th, 2025 | 10:30AM-12:00PM | South Common |
2025-2026 Season Boys Teams
Age Group (Birth Year) | Coach |
---|---|
U8 (2018) | TBD |
U9 (2017) | TBD |
U10 (2016) | TBD |
U11 (2015) | TBD |
U12 (2014) | TBD |
U13 (2013) | TBD |
2025-2026 Season Girls Teams
Age Group (Birth Year) | Coach |
---|---|
U8 (2018) | |
U9 (2017) | Riley |
U10 (2016) | Kelsey |
U11 (2015) | Tala |
U12 (2014) | Sandro |
U13 (2013) | Mohamed |